The list of investment projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Project | Company | Scope of foreign investments (USD) | Scope of local investments (USD) |
Oil production |
||||
| 27 | Modernisation of enterprise on oil-production from Novo-Elkhovskoye oil-field |
JSC "TATNEFT" | 17 mln. | 114 mln. |
| 51 | Development of Akanskoye oil-field | "TATNEFTEPROM" Tatarstan Production Association | 18.5 mln. | 1.5 mln. |
| 52 | Development of lvinskoye oil-field | "TATNEFTEPROM" Tatarstan Production Association | 17.5 mln. | 2.5 mln. |
| 53 | Development of Dachnoye oil-field | Investment National Tatarstan Company | 18 mln. | 3.5 mln. |
Petrochemistry |
||||
| 7 | Polyethylene production under the license of "DU PONT" Company (Canada) | JSC "KAZANORGSINTEZ" | 100 mln. | 100 mln. |
| 8 | Reconstruction of the plant on ethylene Ý200 production | JSC "KAZANORGSINTEZ" | 35 mln. | 225 mln. |
| 24 | Production of diesel fuel and aviation kerosene | JSC "NIZHNEKAMSKNEFTEKHIM" | 149 mln. | 56 mln. |
| 54 | Production of ammonia and ammonium nitrate | Novomendeleyevskiy Chemical Plant | 16.7 mln. | 54.0 mln. |
Chemical-based production |
||||
| 1 | Production of PVC packing materials for food stuffs | Kazan plant of artificial leather | 6.0 mln. | 6.0 mln. |
| 2 | Modernisation of production of toilet soap, fatty acids, glycerol and detergents | JSC "NAFIS" | 30.0 mln. | 30.0 mln. |
| 3 | Production of dynamic thermoplastic elastomers | JSC "QUART" | 3 mln. | 18 mln. |
| 10 | Production of compact cassettes | Magnetic tape plant of "TASMA" Production Association | 600000 | 200000 |
| 11 | Production of packing materials for food stuffs | Magnetic tape plant of "TASMA" Production Association | 570000 | 170000 |
| 13 | Reprocessing of nitro-paints and lacquers on the basis of rocket fuel and powder components | State Research Institute of Chemical Products | 350000 | 250000 |
| 14 | Production of powder polymer materials and carboxymetyl cellulose | State Research Institute of Chemical Products | 300000 | 800000 |
| 15 | Production of industrial explosives on the basis of pyropowders | State Research Institute of Chemical Products | 400000 | 200000 |
| 16 | Production of elite powders, sports and hunting cartridges for smooth-bore weapons | State Research Institute of Chemical Products | 1.05 mln. | 0.28 mln. |
| 18 | Production of polyethylene tare | "TATPAK" Research/Introduction enterprise | 1.5 mln. | 1.5 mln. |
| 20 | Production of paint and varnish materials under new technologies | "PUMALA" Company | 100000 | 100000 |
| 21 | Production of metal-filled polymer materials and articles from them, utilized for protection from ionizing radiation | Kazan Chemical Research Institute | 58900 | 58900 |
| 32 | Production of polymer fuel tanks and other large-sized plastic parts for cars | "NUR" Production & Commercial Company | 16.49 mln. | 0.98 mln. |
| 33 | Production of accumulator batteries | "Chemical Plant n.a. Lenin" State Scientific & Production Association | 25 mln. | 10 mln. |
| 36 | Production of colour photo-film materials | JSC "FITA" | 1 mln. | 1 mln. |
| 39 | Production of polymer composite powders for anticorrosive and decorative covering | "NUR" Centre for New Technologies | 1.2 mln. | 0.8 mln. |
| 48 | Set up of production of bottle tare of PETF-granulate for liquid food products | JSC of opened type "TASMA HOLDING COMPANY" | 10 mln. | 10.3 mln. |
Transport |
||||
| 42 | Logistics Centre | Ministry of Foreign Economic Relations of the Republic of Tatarstan and Ministry of Trade of the Republic of Tatarstan | 55 mln. | 5 mln. |
| 44 | Set up of a joint stock shipping company | Directorate of the bulk-oil fleet project under the Cabinet of Ministers of the Republic of Tatarstan | 400 mln. | 200 mln. |
Construction materials |
||||
| 4 | Production of chipboards | Povolzhsky Plywood and Furniture Combinate | 32.5 mln. | 8.8 mln. |
| 9 | Production of inner doors of PVC under the license of "AMUT" company, Italy | JSC "STROIPLAST" | 3.2 mln. | 4.0 mln. |
| 22 | Production of mineral heat-insulation boards of increased rigidity | Kazan Chemical Research Institute | 589000 | 589000 |
| 55 | Production of wooden construction materials | JSC "BULGARY-IK" | 10 mln. | 3 mln. |
| 63 | Production of an elastic roofing materials - "Elastokrov" (1-st line) | JSC "QUART" | 13 mln. | 14.67 mln. |
Construction |
||||
| 6 | Construction of hotel complex | "TATARSTANTURIST" | 30 mln. | 14.1 mln. |
Machine-building |
||||
| 5 | Production of household induction ovens | "SVIYAGA" Tatarstan Production Association | 24 mln. | 15 mln. |
| 12 | Production of straight tooth rotor compressors of general industrial application | JSC "TURBOKOMPRESSOR" | 3 mln. | 3 mln. |
| 23 | Production of geological electro-exploration complex on turbogenerator basis | "SOYUZ" Kazan Experimental Design Bureau | 400000 | 100000 |
| 26 | Production of household cold and hot water meters and measuring devices | Kazan Optical & Mechanical Plant. All-Russia Research Institute of Flowmetering | 0.8 mln. | 1.465 mln. |
| 29 | Production of cargo/passenger ram wing surface effect vehicles | Kazan State Technological University | 500000 | 500000 |
| 34 | Sales outside Russia of submersible electric water lifting pumps manufactured at JSC "ALNAS" | JSC "ALNAS" | - mln. | - mln. |
| 38 | Production of prismatic and spherical mirrors for passenger cars | "NUR" Centre for New Technologies | 2.1 mln. | 0.8 mln. |
| 47 | Production of delta aircrafts | Kazan State Technological University | 270000 | 270000 |
| 49 | Production of 20" and 21" TV-sets under screw-techology | "SITALL" Private Company | 2 mln. | 10 mln. |
Health care |
||||
| 19 | Modernisation of production of medical instruments | "TEKH.A.MED" Scientific & Production Association | 1.5 mln. | 1 mln. |
| 28 | Production of medical instruments and facilities | "MEDINSTRUMENT" State Scientific & Production Association | 1.5 mln. | 1 mln. |
| 30 | Production of heads for dental and diamond-bearing instruments | "MEDINSTRUMENT" State Scientific & Production Enterprise | 9.8 mln. | 0.06 mln. |
| 31 | Production of infusion solutions | "SALAMAT" Foreign Trade Association under the Ministry of Health, Republic of Tatarstan | 3 mln. | - mln. |
| 35 | Production of medical instruments for microsurgery | JSC "SPKTB Stomatologiya" | 500000 | 54000 |
| 65 | Production of dental hard-alloy drills | "Kazan Plant for Medical Instruments" | 295.3 mln. | 585.3 mln. |
Catering and feeding |
||||
| 40 | Technical modernisation of the enterprise | JSC "Kazanskaya Konditerskaya Fabrika Zarya" | 10 mln. | 5.9 mln. |
| 43 | Modernization of the enterprise on poultry meat processing | "TATARSKOYE" Production Association on Poultry-Breeding | 156 mln. | 210 mln. |
| 45 | Reconstruction of the existing sugar plants | "TATSAKHARPROM Holding Company" JSC | 156 mln. | 210 mln. |
| 46 | Production of short-cut macaroni articles | Kazan macaroni factory | 4.4 mln. | 3 mln. |
| 57 | Production of mixed fodders and meat of agricultural animals using advanced foreign technologies | "INCO Ltd." Firm, KMN "Neptun" | 20 mln. | - mln. |
| 58 | Construction of cheese-making plant in the Cheremshany Village | "Tatarstan Sote" Holding Company | 20 mln. | 0.6 mln. |
| 59 | Construction of cheese-making plant in Cheremshany Village | "Tatarstan Sote" Holding Company | 20 mln. | - mln. |
| 60 | Construction of dry skimmed milk workshop with Kukmor Dairy | "Tatarstan Sote" Holding Company | 2 mln. | - mln. |
| 61 | Construction of dry skimmed milk workshop with Arsk Dairy | "Tatarstan Sote" Holding Company | 2 mln. | - mln. |
| 62 | Construction of dry skimmed milk workshop with Agryz Dairy | "Tatarstan Sote" Holding Company | 1.5 mln. | - mln. |
Other projects |
||||
| 17 | Production of textile materials for car salon decoration | Kazan factory of nonwoven materials | 17.470 mln. | 6.66 mln. |
| 25 | Modernisation of the enterprise on production of fur articles | "SUNAR" Partnership Ltd | 1 mln. | 1.1 mln. |
| 37 | Reconstruction of chinaware factory | "Bugulminsky Farfor" Production Association | 20 mln. | - mln. |
| 50 | Poligraphic production of securities | Tatarstan Republican Self-Supporting Enterprise of Lotteries | 1.2 mln. | 0.6 mln. |
| 56 | Modernisation of processing-dyeing plant at MELITA JSC with the purpose to increase the production of competitive fur sheepskin articles | "MELITA" Tatar Trade and Production Association | 15 mln. | 11.206 mln. |
| 69 | Production of ecologically sound granulated fertilizers | IL Agricultural Enterprise | 0.5 mln. | 0.5 mln. |
Note: dash ( - ) means that the author of the project
faces difficulties in assessment of material
values belonging to him.
© 1995-2008 Kazan State University